The wait is nearly over!
The Dune: Awakening pre-load is now available on Steam! Get ready to hit the sand running whether you’re starting on the June 5th head start or the June 10th full launch.
To help you coordinate your arrival with your guild and friends, Funcom has also released the official list of Head Start Worlds and their associated Sietches.
Please note: The list of Worlds and Sietches for the full launch on June 10th will be released next week.
Server Structure
A ‘World’ encompasses multiple Sietches (servers) sharing the same Deep Desert and social hubs. Your chosen ‘home Sietch’ within that World is where your unique, persistent Hagga Basin is located and where you build your base. You can visit friends on any Sietch within your World, but building is constrained to your own home Sietch only.
For a comprehensive breakdown of Worlds, Servers, and cross-server play, see our dedicated server structure guide.
The Official Head Start World List
Below is the official list of Head Start Worlds, organized by region. Each World will initially come with 20 Sietches, which are listed separately below. Plan your journey with your guild and friends:
Europe
| World | Region | Launch Date | Number of Sietches |
|---|---|---|---|
| Alpha Corvus | Europe | June 5th | 20 |
| Archidamas III | Europe | June 5th | 20 |
| Bahamonde | Europe | June 5th | 20 |
| Buzzell | Europe | June 5th | 20 |
| Canopus | Europe | June 5th | 20 |
| Cassiopeia | Europe | June 5th | 20 |
| Centaurus | Europe | June 5th | 20 |
| Corona Borealis | Europe | June 5th | 20 |
| Daedros | Europe | June 5th | 20 |
| Daxos | Europe | June 5th | 20 |
| Eluzai | Europe | June 5th | 20 |
| Epsilon Eridani | Europe | June 5th | 20 |
| Hagal | Europe | June 5th | 20 |
| Icarus | Europe | June 5th | 20 |
| Indra | Europe | June 5th | 20 |
| Jongleur | Europe | June 5th | 20 |
| Khala | Europe | June 5th | 20 |
| Korona | Europe | June 5th | 20 |
| Lampadas | Europe | June 5th | 20 |
| Limos | Europe | June 5th | 20 |
| Mycenae | Europe | June 5th | 20 |
| Oxylon | Europe | June 5th | 20 |
| Pax | Europe | June 5th | 20 |
| Puppis | Europe | June 5th | 20 |
| Quirinus | Europe | June 5th | 20 |
| Rhea | Europe | June 5th | 20 |
| Saturnia | Europe | June 5th | 20 |
| Selene | Europe | June 5th | 20 |
| Solaria | Europe | June 5th | 20 |
| Tucana | Europe | June 5th | 20 |
| Xenophon | Europe | June 5th | 20 |
North America
| World | Region | Launch Date | Number of Sietches |
|---|---|---|---|
| Acheron | US East | June 5th | 20 |
| Aramanli | US West | June 5th | 20 |
| Auriga | US East | June 5th | 20 |
| Broken Stone | US West | June 5th | 20 |
| Canis Major | US East | June 5th | 20 |
| Cetus | US West | June 5th | 20 |
| Chains of Karak | US Central | June 5th | 20 |
| Dayside | US West | June 5th | 20 |
| Edgeway | US Central | June 5th | 20 |
| Farhold | US West | June 5th | 20 |
| Foranis Triad | US East | June 5th | 20 |
| Frostholm | US West | June 5th | 20 |
| Garrick | US Central | June 5th | 20 |
| Greed | US East | June 5th | 20 |
| Harmony | US East | June 5th | 20 |
| House of Ilm | US West | June 5th | 20 |
| Indara | US East | June 5th | 20 |
| Junction | US West | June 5th | 20 |
| Kirana III | US East | June 5th | 20 |
| Lernaeus | US East | June 5th | 20 |
| Limbo | US Central | June 5th | 20 |
| Mask Prime | US East | June 5th | 20 |
| Narbog | US East | June 5th | 20 |
| Nova | US West | June 5th | 20 |
| Phobos | US West | June 5th | 20 |
| Pyxis | US East | June 5th | 20 |
| Relicon | US West | June 5th | 20 |
| Riftrun | US Central | June 5th | 20 |
| Sandtide | US West | June 5th | 20 |
| Scorpius | US East | June 5th | 20 |
| Solitary | US Central | June 5th | 20 |
| Splinter | US East | June 5th | 20 |
| Tartarus | US West | June 5th | 20 |
| The Jumble | US West | June 5th | 20 |
| The Salusan Bull | US Central | June 5th | 20 |
| The Spiral | US East | June 5th | 20 |
| Vela | US East | June 5th | 20 |
| Vowbreaker | US Central | June 5th | 20 |
| Watchway | US East | June 5th | 20 |
| Wrath | US West | June 5th | 20 |
Asia
| World | Region | Launch Date | Number of Sietches |
|---|---|---|---|
| Al Dhanab | Asia | June 5th | 20 |
| Corrin | Asia | June 5th | 20 |
| Ishia | Asia | June 5th | 20 |
| Nyx | Asia | June 5th | 20 |
| Sparta | Asia | June 5th | 20 |
Oceania
| World | Region | Launch Date | Number of Sietches |
|---|---|---|---|
| Aerarium IV | Oceania | June 5th | 20 |
| Canes Venatici | Oceania | June 5th | 20 |
| Elara | Oceania | June 5th | 20 |
| Libra | Oceania | June 5th | 20 |
| Palma | Oceania | June 5th | 20 |
South America
| World | Region | Launch Date | Number of Sietches |
|---|---|---|---|
| Balut | South America | June 5th | 20 |
| Sharrukin | South America | June 5th | 20 |
The Official Head Start Sietch List
Each World will initially launch with 20 Sietches (servers) available. The names are the same for all Worlds:
- Sietch Abbir
- Sietch Alraab
- Sietch Barkan
- Sietch Coanua
- Sietch Fajr
- Sietch Gara Kulon
- Sietch Hajar
- Sietch Jacurutu
- Sietch Kathib
- Sietch Legg
- Sietch Makab
- Sietch Nadir
- Sietch Ramal
- Sietch Rifana
- Sietch Sandrat
- Sietch Saajid
- Sietch Tabr
- Sietch Tharwa
- Sietch Umbu
- Sietch Yaracuwan

Funcom will be monitoring the player population closely and will add more Worlds and Sietches as needed. We’ll be tracking all server updates here at Awakened by Spice, updating both this list and our other resources to reflect all newest changes.
In the meantime, pre-order Dune: Awakening on Steam now and, if you’ve purchased Deluxe or Ultimate edition, pre-load the game files in preparation for the head start on June 5th!
